HomeHannStar › Mobile Display products  
    
HannStar® Display Corporation ("HannStar®") was established in June 1998. We are specialized in the manufacturing of TFT-LCD products and these main applications are in notebook computer displays and desktop computer monitors. At the beginning of our establishment, we have built up a clear operation concept, i.e., providing human beings with the most healthy visionary environment and dedicated to the R&D, manufacture and sales of low-radiation, low power consumption and compact & convenient TFT-LCD.

HannStar® acquired the state-of-the-art TFT-LCD manufacturing technology with the highest efficiency for mass production. Our customers include leading electronics companies both in Taiwan and overseas. In the future, we start to build up a high-caliber technical team and develop our own technology to promote to a higher level of quality production.
Mobile Display products
PND/Car Display products
Mobile Display products  

Part No. Size Resolution Active Area (mm) Contrast Ratio Color Gamut Interface Outline Dimension (mm) MP Schedule
HSD014F4N1-A 1.44" 128 RGB x 128 25.4976 x 26.496 500:1 53% RGB, CPU 27.7 x 32.24 MP
HSD018F1N9-A 1.77" 128 RGB x 160 28.032 x 35.04 500:1 60% RGB, CPU 31.832 x 41.42 MP
HSD020F2NA-A 2.0" 176 RGB x 220 31.68 x 39.6 500:1 60% RGB, CPU 35.1 x 46.2 MP
HSD020F3N1-A 2" 240 RGB x 320 30.6 x 40.8 800:1 60% RGB, CPU 33.6 x 46.6 MP
HSD022F2N6-A 2.2" 176 RGB x 220 34.848 x 43.56 500:1 60% RGB, CPU 38.048 x 50.16 MP
HSD023F3N1-A 2.3" 320 RGB x 240 46.752 x 35.064 500:1 50% RGB, CPU 49.752 x 41.664 MP
HSD024F3N5-A 2.4" 240 RGB x 320 36.72 x 48.96 500:1 60% RGB, CPU 40.58 x 56.96 MP
HSD028B3N3-A00 2.8" 240 RGB x 320 43.2 x 57.6 800:1 60% RGB, CPU 46.2 x 64.75 MP
HSD030FAW1-A 3.0" 240 RGB x 400 38.88 x 64.8 500:1 60% RGB, CPU, MDDI 43.0 x 73.2 MP
HSD032F3N5-A 3.2" 240 RGB x 320 48.6 x 64.8 500:1 60% RGB, CPU 51.6 x 71.0 MP
HSD035F7N1-A 3.47" 320 RGB x 480 48.96 x 73.44 500:1 60% RGB, CPU, MDDI 52.96 x 81.34 MP
HSD036FAW1-A 3.55" 240 RGB x 400 46.44 x 77.4 500:1 60% RGB, CPU, MDDI 50.34 x 85.3 MP
HSD038F7N1-A 3.75" 320 RGB x 480 52.8 x 79.2 500:1 60% RGB, CPU, MDDI 56.2 x 87.3 MP
HSD040B8W4-A-T 3.97" 480 RGB x 800 51.84 x 86.40 700:1 60% RGB, CPU, MIPI 55.44 x 93.90 MP
HSD043F8W2-A 4.3" 480 RGB x 800 56.16 x 93.60 700:1 60% RGB, CPU, MDDI 59.36 X 101.30 MP
HSD045F8W1-A 4.46" 480 RGB x 854 55.44 x 98.637 800:1 70% RGB, CPU, MDDI 58.44 x 106.337 MP
HSD046F8W1-A 4.63" 480 RGB x 854 57.60 x 102.48 700:1 60% RGB, CPU, MDDI 60.80 x 109.98 MP
HSD047FHW1-D-T 4.66" 720 RGB x 1280 58.104 x 103.296 900:1 70% MIPI 60.504 x 110.146 MP
HSD050F8W1-A 5.0" 480 RGB x 800 64.80 X 108.00 700:1 60% RGB, CPU, MDDI 68.40 x 115.90 MP
HSD050FHW4-D 5.0" 720 RGB x 1280 62.1 x 110.4 900:1 70% MIPI 64.5 x 117.59 MP
HSD053BHW1-A 5.26" 720 RGB x 1280 65.448 x 116.352 800:1 70% MIPI 67.848 x 123.752 MP
HSD055FHW1-D 5.5" 720 RGB x 1280 68.04 x 120.96 800:1 70% RGB, CPU, MDDI, MIPI 70.94 x 129.11 MP
HSD060FHW1-D 6.0" 720 RGB x 1280 73.98 x 131.52 800:1 70% RGB, CPU, MDDI, MIPI 76.58 x 139.02 MP
HSD070FHW1-D 6.98" 720 RGB x 1280 86.94 x 154.56 800:1 70% RGB, CPU, MDDI, MIPI 89.94 x 162.56 MP



World Top International